Todd Rundgren Announces Tour Dates for 2017
* More Dates TBA. Dates Subject To Change
Date | City | Venue | Country |
---|---|---|---|
Tour: Todd Rundgren 2018 Tour | |||
04/25/18 | Ft. Lauderdale, FL | Broward Center for The Performing Arts | United States |
Address: 201 SW Fifth Avenue. | |||
04/27/18 | St. Petersburg, FL | Mahaffey Theater | United States |
Address: 400 1st Street South. | |||
04/28/18 | Atlanta, GA | Tabernacle | United States |
Address: 152 Luckie Street. | |||
04/29/18 | Durham, NC | Carolina Theatre | United States |
Address: 309 W Morgan Street. | |||
05/01/18 | Huntington, NY | The Paramount | United States |
Address: 370 New York Avenue. | |||
05/02/18 | Washington, DC | Warner Theatre | United States |
Address: 513 13th St NW. | |||
05/03/18 | New York, NY | Town Hall Theatre | United States |
Address: 123 West 43rd Street. | |||
05/05/18 | Upper Darby, PA | Tower Theatre | United States |
05/06/18 | MA, 02108 | Orpheum Theatre | United States |
Address: Boston. | |||
05/07/18 | Ridgefield, CT | Ridgefield Playouse | United States |
05/09/18 | St. Louis, MO | Peabody Opera House | United States |
Address: 1400 Market St. | |||
05/10/18 | Cincinnati, OH | Taft Theatre | United States |
Address: 317 E 5th Street. | |||
05/12/18 | Milwaukee, WI | Pabst Theater | United States |
05/13/18 | Minneapolis, MN | State Theatre | United States |
Address: 805 Hennepin Ave. | |||
05/15/18 | Grand Rapids, MI | 20 Monroe Live | United States |
05/16/18 | Toronto, ON | Massey Hall | Canada |
Address: 178 Victoria St. | |||
05/17/18 | Detroit, Mi | The Fillmore Detroit | United States |
Address: 2115 Woodward Ave.. Venue phone: (313) 961-5451. | |||
05/19/18 | Northfield, OH | Hard Rock Rocksino (Northfield) | United States |
05/20/18 | Northfield, OH | Hard Rock Rocksino (Northfield) | United States |
05/22/18 | Chicago, IL | Chicago Theatre | United States |
Address: 175 North State Street. | |||
05/24/18 | Denver, Colorado | Paramount Theatre | United States |
Address: 1621 Glenarm Place. Venue phone: 303-623-0106. | |||
05/26/18 | Las Vegas, NV | The Joint @ Hard Rock Hotel & Casion | United States |
05/27/18 | Phoenix, AZ | Comercia Theatre | United States |
Address: 400 W Washington Street. | |||
05/29/18 | Los Angeles, CA | The Wiltern | United States |
05/30/18 | San Francisco, CA | The Masonic | United States |
Address: 1111 California St. | |||
06/01/18 | Seattle, WA | Moore Theatre | United States |
Address: 1932 2nd Avenue. | |||
06/02/18 | Portland, OR | Revolution Hall | United States |
Address: 1300 SE Stark Street Suite 110. | |||
06/04/18 | Sacramento, CA | Crest Theater | United States |
06/05/18 | Riverside, CA | Fox Performing Arts Center | United States |
Address: 3801 Mission Inn Ave.. |